Introduce
FZ(R)N25-12DG/125-31.5 and composite apparatus,suitable for three-phase AC 50Hz ring network or terminal power supply andindustrial electrical equipment.for load control and short circuit protection use.load switch open and close the closed loop current,no-load transformer andcable charging current,composite apparatus can break any current till rated short circuit current.Adopt the straight move or isolating fracture and vacuuminterrupter linkage.With function of manual and electric operation.
FZN25,FZRN25 special transmission structure design.arc extinguish chamber only withstand voltage in the moment of closing and breaking,small size.
Light weight
FZN25,FZRN25 can realize isolation fracture and arc extinguish chamber fracture disposable operating.
FZN25,FZRN25 has a grounding switch mutual linkage grounding valve between the static contact and mova conductive cylinder,ensures safety andconvenient maintenance.
Ambient condition
1.The ambient temperature:-25℃-+40℃,alpine region,≥-40℃。
2.The altitude:≤1000M。
3.Relative humidity:daily average value is not greater than 95%,monthlyaverage is not greater than 90%。
4.Earthquake intensity:≤8 degree。
5.The surrounding air is not corrosive and flammable gas,steam and othersignificant pollution。
6.Contamination grade:Il class。
Model implication

Technical specification
| 序号 No. | 名称Item | 单位 Units | 数据Parameters | |
| FZN25-12D/T630-20 | FZRN25-12D/T125-31.5 | |||
| 1 | 额定电压Rated voltage | kA | 12 | |
| 2 | 额定频率Rated frequency | HZ | 50 | |
| 3 | 额定电流Rated Current | A | 630 | 125 |
| 4 | 1min工频耐压1min frequency voltage 额定绝缘水平 | KV | 灭弧室断口30;对地、相间42;隔离断口48 Interr upter Fracture30.on the ground,white 42.solation Fracture48 | |
| Rated insulation leve雷l电冲击耐压 ightning impulse withstand voltage | KV | 对地、相间75;隔离断口85 On the ground,white 75 solation Fracture85 | ||
| 5 | 额定动稳电流(峰值)Rated dynamic stability current (peak) | KA | 50 | = |
| 6 | 4S热稳定电流4Sthermal current | KA | 20 | 一 |
| 7 | 额定有功负载开断电流Rated active load breaking current | A | 630 | 125 |
| 8 | 额定闭环开断电流Rated closed-Loop breaking current | A | 630 | 125 |
| 9 | 额定电缆充电开断电流Rated cable charging breaking current | A | 10 | 10 |
| 10 | 开断空载变压器容量Breaking load transformer | KVA | 1250 | 1250 |
| 11 | 额定短路开断电流Rated short-circuit breaking current | KA | 31.5 | |
| 12 | 额定转移电流、额定交接电流 Rated transfer current,rated current transfer | A | 2000 | |
| 13 | 熔断器型号Fuse Model | 一 | SDLAJ-12SFLAJ-12 | |
| 14 | 撞击器输出能量Impact energy outpu | J | 一 | 2-5(中等) |
| 15 | 额定短路关合电流Rated short circuit making current | KA | 50 | |
| 16 | 接地开关额定动稳定电流Ground switch rated Dynamic current | 50 | ||
| 17 | 接地开关2S热稳定电流Grounding switch 2Sthermal current | KA | 20 | |
| 18 | 辅助回路额定电压Secondary circuit Rated voltage | V | AC/CD220;110 | |
| 19 | 机械寿命Mechanical life | 次 | 1000 | |
0verall dimension
