Product Structure
FZW□-40.5 outdoor vacuum disconnecting load switch (short for load switch)is outdoor HV switchgear with three-phase AC 50Hz,ratedvoltage12/40.5kV.It is used for switching on/off load current in city or country distribution systems or breaking transfer currentof fuses.Matchingwith motor mechanism and controller,it can be used as a section switch or sectionalize.It uses new insulation structure design and vacuumexplosion chamber.After switching off,the load switch has an obvious visible fracture.It also has functions of disconnecting switch.Additionally,with big switching capacity and no oil,long electricity life and non maintenance,it will not pollute environment and explode.
Ambient condition
1.Ambient temperature: +40℃~~40℃, daily temperature difference: 25K; 5. Air pollution level 3;
2.Altitude: no more than 2000 meters; 6. During the period of high humidity, condensation may occur when the temperature drops;
3.The wind pressure shall not exceed 700Pa (equivalent to wind speed of 34m/s); 7. Not applicable to fire, explosion and chemical corrosion.
4.Amplitude: there is no frequent violent movement, and the earthquake intensity does not exceed 8 degrees. And places with violent vibration.
Model description

Technical Parameters
| 序号 No | 名称 Name | 单位 Unit | 数值 Data |
| 1 | 额定电压Rated voltage | kV | 40.5 |
| 2 | 额定频率Rated frequency | Hz | 50 |
| 3 | 额定电流Rated current | A | 1250 |
| 4 | 额定有功负载开断电流Rated active load breaking current | A | 1250 |
| 5 | 额定闭环开断电流Rated loop breaking curren | A | 1250 |
| 6 | 5%额定有功负载开断电流5%Rated active load breaking current | A | 62.5 |
| 7 | 额定电缆充电开断电流Rated cable charging breaking current | A | 25 |
| 8 | 1min工频耐受电压:真空断口、相间、相对地/隔离断口 P.f withstand voltage for 1min:Across vacuum open contacts between phases、phase to earth /across open contacts | kV | 68/95/110 |
| 9 | 雷电冲击耐受电压:相间、相对地隔离断口 Lightning impulse withstand voltage:between phases. phase to earth /across open contacts? | kV | 185/215 |
| 10 | 额定短时耐受电流(热稳定)Rated short time withstand current | kA | 25 |
| 11 | 额定短路持续时间Rated short circuit duration | S | 4 |
| 12 | 额定峰值耐受电流(动稳定)Rated peak withstand current? | kA | 63 |
| 13 | 额定短路关合电流Rated short circuit making current? | kA | 63 |
| 14 | 机械寿命Mechanical endurance | 次Time | 10000 |
| 15 | 真空灭弧室触头允许磨损厚度 Allowable wear thickNess of contact of vacuum interrupter | mm | 0.6 |
| 16 | 操作力矩Operating torque | Nm | ≤300 |
Outline dimension and installation drawing
