Specification
FN7-12 Model Indoor AC HV Load Switch is suitable in 50Hz,rated voltage of 12Kv the three-phase AC power system as the breaking load short-circuit current of the power and used the Closing,until the combination of electrical short-circuit current can be breaking any current can be used as protectionpurposes.
Ambient condition
1.The ambient temperature:-25℃-+40℃,alpine region,≥-40℃。
2.The alitude:≤1000M。
3.Relative humidity:daily average value is not greater than 95%,monthlyaverage is not greater than 90%。
4.The ambient air should not be obviously polluted corrosive or flammablegases and water vapor。
Ratings
| 额定电压(KV.有效值)Rated voltage(KV) | 12 | ||
| 绝缘水平 Insulation level | 工频1min耐压(KV.有效值) 1min frequency voltage(KV) | 相间、对地42 Phase to phase,to earth 42 | 隔离断口48 Isolation fracture48 |
| 雷电冲击耐压(KV.有效值) Lightning impulse withstand voltage()KV | 相间、相地75 Phase to phase、to earth 75 | 隔离断口85 Isolation fracture85 | |
| 额定电流(A)Rated current(A) | 400 | 630 | |
| 额定热稳定电流(kA有效值4S)4S Rated thermal current(KA) | 12.5 | 20 | |
| 额定动稳定电流kA(峰值)Rated active load breaking currentKA(Peak) | 31.5 | 50 | |
| 额定短路关合电流(KA峰值)Rated short circuit making current(KA peak) | 31.5 | 50 | |
Technical specification
| 名称hem | 名称Lm | 型号 Model | DS | DX | L | R | RA | F | 用途Use | ||
| 接地开关在进线端 Grounding switch incoming fedder side | 接地开关在出线端 Grounding switch outgoing fedder side | 联锁装置 Interlock device | 熔断器 Fuse | 撞击式熔断器 mpact fuse | 电动分闸装置 Electric sub- gate devices | ||||||
| 不带撞击熔断器 | FN7-12 | — | |||||||||
| FN7-12DSL | △ | △ | 一 | ||||||||
| FN7-12DXL | △ | △ | |||||||||
| FN7-12R | △ | Protection | Transtomer | 变压器保护 | |||||||
| FN7-12DSLR | △ | △ | |||||||||
| FN7-12DXLR | △ | △ | △ | ||||||||
| FN7-12RAF | △ | △ | Protection | Translomgr | 变压器保护 | ||||||
| FN7-12DSLRAF | △ | △ | |||||||||
| FN7-12DXLRAF | △ | △ | △ | △ | |||||||
0verall dimension