Description
LW口-72.5/126/145 self- energy type sulfur hexafluoride circuit breaker is a new generation of high voltage circuit breaker independently developed by our company. Compared with the traditional compressed gas type sulfur hexafluoride circuit breaker, the circuit breaker has a great improvement in arc extinguishing principle. It makes full use of the energy of the arc itself, rotates and spreads the arc, and combines with the compressed air blowing arc, so that the arc extinguishing performance is greatly improved. Due to the combination of self- energy and compressed air, the diameter of the compressed air chamber can be significantly reduced, and the operating work required by the circuit breaker can be reduced, so that a spring operating mechanism with no oil and gas leakage and higher reliability can be used.At the same time, the operation noise is greatly reduced, which is most conducive to the transformation and use of the urban network. LW口-72.5/126/145 type self- energy SF6 circuit breaker is reasonable in design, compact in structure, and its technical performance has reached the domestic advanced level. It is a replacement product of traditional compressed SF6 circuit breaker. Optional CT20, CT27 spring operating mechanism, ABB type HMB-2 spring hydraulic operating mechanism, etc. LW□-72.5/126/145 type self- energy SF6 circuit breaker is suitable for 72.5kV- 145kV power system, used for protection and control of high voltage power transmission and transformation system. The circuit breaker fully meets the requirements of IEC56, IEC62271-100, GB1984, DL402 (ANSI C37: 60Hz) and related standards.
Use Environmental Conditions
1.Altitude: no more than 2500; meters; plateau 4000 meters;
2.Ambient temperature: -30°C- - +409C (special requirements -40°C- +409C);
3.Relative humidity: the daily average is not more than 95%, the monthly average is not more than 90% (259C);
4.Wind speed: no more than 35 m/s;
5.The pollution level is Class l; the creepage distance of the porcelain sleeve is 1050mm (1320mm) (the nominal creepage distance is not less than 25 mm/kV).
6.There are no flammable substances, explosion hazards, chemical corrosion and severe vibration.
Shape and installation dimensions
Parameter Name | Unit | LW36-72.5 | LW25-126/145 | LW25-252 | LW15B-252 |
Rated voltage | kV | 66 | 126 / 145 | 252 | 252 |
Rated frequency | Hz | 50 | 50 | 50 | 50 |
Rated current | A | 1250, 3150, 4000 | 2000, 3150 | 4000 | 3150, 4000 |
Rated breaking current | kA | 25, 31.5 | 40 / 31.5 | 40 | 50 |
Rated closing current (peak) | kA | 80 | 100 / 80 | 100 | 125 |
Rated short-time withstand current (4s) | kA | 31.5 | 40 / 31.5 | 40 | 50 |
Rated peak withstand current | kA | 80 | 100 / 80 | 100 | 125 |
Near fault breaking current | kA | 90% lk, | – | – | – |
Rated out-of-step breaking current | kA | 25% lk | – | – | – |
Creepage distance | cm/kV | 3.1 | 2.5, 3.1 | – | – |
1-min power frequency withstand voltage (dry test) | |||||
To ground | kV | 160 | 275 | 460 | 460 |
Inter-pole | kV | 160 | 275 | – | – |
Fracture | kV | 160 + 42 | 275 | 395 + 145 | 395 + 145 |
1-min power frequency withstand voltage (wet test) | |||||
To ground | kV | 160 | 275 | 460 | 460 |
Inter-pole | kV | 160 | 275 | – | – |
Fracture | kV | 410 | 650 / 750 | 950 + 206 | 950 + 206 |
Rated lightning impulse withstand voltage | |||||
To ground | kV | 350 | 550 / 650 | 1050 | 1050 |
5-min zero-pressure withstand voltage | kV | 84 | 95 / 124 | 189 | 189 |
Closing time | ms | ≤150 | ≤150 | ≤110 | ≤100 |
Opening time | ms | ≤30 | ≤30 (reclosing ≤35) | ≤30 | ≤25 |
Breaking time | ms | ≤60 | ≤60 | ≤60 | ≤60 |
Closing-Opening time | ms | 40-60 | 40-60 | 50-70 | 40-60 |
Phase asynchronism time | ms | ≤2 (open), ≤4 (close) | ≤2 (open), ≤4 (close) | ≤2 (open) | ≤2 (open) |
Rated reclosing sequence | – | O—0.3s—CO—180s—CO | O—0.3s—CO—180s—CO | – | – |
SF6 gas rated pressure | MPa | 0.5 / 0.4 | 0.5 | 0.6 | 0.6 |
SF6 gas alarm/lock pressure | MPa | 0.45/0.40, 0.35/0.30 | 0.45/0.40 | 0.55/0.50 | 0.55/0.50 |
SF6 gas annual leakage rate | %/Year | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Number of fractures per pole | – | 1 | 1 | 1 | 1 |
Mechanical life | Times | 3000 | 3000 | 3000 | 3000 |
Terminal mechanical strength | |||||
Horizontal longitudinal tension | N | 790 | 1250 | 1500 | 1500 |
Horizontal lateral tension | N | 750 | 750 | 1000 | 1000 |
Vertical tension | N | 750 | 1000 | 1250 | 1250 |
Main circuit resistance | μΩ | ≤50 | ≤45 | ≤45 | ≤42 |
Matching mechanism | – | Spring | Spring | Spring/ | Hydraulic/ |
SF6 gas weight per unit | kg | 4 | 6 | 30 | 30 |
Circuit breaker weight | kg | 1000 | 1400 | 3500 | 4000 / 4500 |
Standards compliance | – | GB/T 1984, IEC 60056 | GB/T 1984, IEC 60056 | GB/T 1984 | GB/T 1984 |
Technical Parameters (See Table)
