Product Structure
The LW 8A-40.5(W)T2000-31.5 outdoor type SF6 breaker finds its universalrange of application for the three-phases electrical system with alternating current50HZ and the rated voltage 40.5kV.It is used for controlling and protecting theelectrical system and measuring the current transformers.
Model description

Characteristic of structure
1.The LW8A-40.5 sulfur hexafluoride circuit breaker has an outdoor porcelain bottle pillar structure, equipped with a CT35 spring-operated structure. The mechanism and the body are arranged in a "T" shape. The whole machine is small in size, light in weight, simple in structure and efficient in operation. Small, easy to install and debug. Mechanical life span is 10,000 times, suitable for frequent operations;
2.It adopts a compressed air arc extinguishing chamber with excellent breaking performance and an electrical life of up to 20 times;
3.The sealing performance is reliable, the static seal adopts "O" type sealing ring structure, and the dynamic seal adopts "V" type sealing ring with spring pressure compensation structure. The secondary wiring board of the transformer is produced by pressure injection process, which has strong anti-aging performance and ensures that the annual air leakage rate is <0.5%;
4.The installation chassis and supports are made of integral rolled steel plates and use high-strength standard parts to ensure high mechanical reliability;
5.The measurement-grade iron core of the internal or external current transformer is made of microcrystalline alloy material with high magnetic permeability, and the accuracy level can reach 0.2 level or 0.2S level. Each phase of the product can be equipped with 2-4 current transformers.
Technical Data
| 序号 No | 名称 Name | 数值 Data | |
| 1 | 额定电压Rated voltage | 40.5 | |
| 2 | 额定电流Rated current(A) | 1600/2000 | |
| 3 | 额定绝缘水平 Rated Insulate evel | 工频耐压(1min) Power frequency withstand voltage(kV)/1min | 95 |
| 雷电冲击耐受电压 Thunder impulse withstand voltage (kV | 185 | ||
| 4 | 额定短路开断电流Rated short-circuit breaking current(kA) | 25/31.5 | |
| 5 | 额定失步开断电流Rated out-of-phase breaking current (kA) | 7.9/10 | |
| 6 | 异相接地故障开断电流(kA)breaking current of earth fault in different phase(kA | 27.4/34.8 | |
| 7 | 额定单个电容器组开断电流Rated breaking current of single capacitor bank(A | 400 | |
| 8 | 额定操作顺序Rated Operating sequence | O-0.3S-CO-180S-CO | |
| 9 | SF6气体额定电压Rated SF6 gas pressure(Mpa) | 0.5 | |
| 10 | 分闸时间ms(额定电压)Switch-off time(on rated voltage)(ms | 30≤t<40 | |
| 11 | 合闸时间ms(额定电压)Switch-on time(on rated voltage)(ms | 60≤t<80 | |
| 12 | 额定短路关合电流(峰值)Rated shot-circuit making current(peak)(kA) | 63/80 | |
| 13 | 额定短路持续时闻Rated short-circuit duration(s | 4 | |
| 14 | 额定短路耐受电流Rated short-circuit with stand current (kA) | 25/31.5 | |
| 15 | 额定峰值耐受电流Rated peak value withstand current(kA | 63/80 | |
| 16 | 机械寿命试验(次)Mechanical life(time | 10000 | |
| 17 | 额定短路开断电流31.5kA/40kA累计开断次数(次) Cumulative breaking times of rated short-circuit breaking current 31.5 kA/40kA(time | 20 | |
| 18 | 额定电流累计开断次数(次 Cumulative breaking times of rated current(time | 2000 | |
| 19 | SF6气体年漏气率(%)Annual leakAge rate of SF6(% | <0.5 | |
| 20 | SF6气体微量水分含量(V/W)(PPM)Water content of SF6(V/V)(PPm | <150 | |
| 21 | 断路器外绝缘泄露比距(mm/kV)Outer insulating leakAge ratio distance(mm/kV) | >25、>31 | |
| 22 | 断路器质量kg Weight of the circuit breaker | 1000 | |
Outline dimension and installation drawing
