Product overview
EK6 indoor earthing switch is equipped with a quick closing mechanism, and the closing mode of this mechanism is independent from the driving shaft of earthing switch. When closing the grounding switch, the action of the closing mechanism and the speed and torque of the operating shaft are independent of each other. On the contrary, when the grounding switch is switched off, the toggle spring will not affect the switching speed of the moving contact.
Product definition

Working Condition
Ambient temperature:-10°C-+40°C;
Altitude:≤1000m;
Relative humidity: Daily average≤95%,Monthly average≤90%
Earthquake intensity:≤8 degree;
Dirtiness degree: ll.
Technical Parameters
No. | Item | Unit | Data | |
1 | Rated voltage | KV | 12 | |
2 | Rated short time withstand current | KA | 31.5 | |
3 | Rated short circuit withstand time | S | 4 | |
4 | Rated short circuit making current | KA | 80 | |
5 | Rated peak withstand current | KA | 80 | |
6 | Rated insulation level | 1min power frequency withstand voltage | KV | 42 |
Lightning Impulse withstand voltage | 75 | |||
7 | Mechanical life | TIMES | 2000 | |
Installation drawing and hole location diagram

Specification | E | F | G | H | D | C |
EK6-12/31.5-165 | 165 | 75 | 160 | 565 | 426 | |
EK6-12/31.5-180 | 180 | 75 | 160 | 595 | 456 | |
EK6-12/31.5-200 | 200 | 75 | 160 | 635 | 496 | |
EK6-12/31.5-210 | 210 | 75 | 160 | 655 | 516 | |
EK6-12/31.5-220 | 220 | 75 | 160 | 675 | 536 | |
EK6-12/31.5-230 | 230 | 75 | 160 | 695 | 556 | 96 |
EK6-12/31.5-250 | 250 | 75 | 160 | 735 | 596 | 96 |
EK6-12/31.5-275 | 275 | 75 | 185 | 810 | 646 | 96 |
Order notes
Please indicate the product specifications and the central distance between poles.
Please confirm whether the electrical display model number is required.
Note the soft link length when ordering (normal length =250mm).
If you have any special requests, please consult us.