Outline
JXF(JFF) type is a control box equipped with control components and is combined with various control functions according to requirements. It adopts massive bottom plate and designed and installed according to user's installation component dimensions. It is applied to the single phase three wire or three phase five wire terminal circuits with rated voltage of 220V or 380V, and load single loop current not exceed 400A. It is a complete set used for performing secondary and long distance control for electrical equipments and protecting electrical equipments against overload, short circuit, over voltage and leakage. The product is widely used at port, airport, factory, business zone, residential area and industrial and mining enterprises.
The product conforms to GB7251.1.
Structural features
JXF(JFF) type control box is composed of cabinet, top cover, bottom plate and electrical switch components etc. The built-in switch components can be decided according to user's function requirements. For theconvenient connection for top and under side, switch hole is equipped(size: 180×85). It is with rubber sealing after leaving factory. User can dismantle and install by self when inlet and outlet is required. Two types of cabinets: clear installation (hanging on the wall) and embedded installation (built in the wall). Color: mainly HUADIAN Gray.
Model and meaning

The main technical parameters
| Sr. | Content | Unit | Value | |||||||
| 1 | Rated Operational Voltage | V | 380 | |||||||
| 2 | Rated Insulation Voltage | V | 500 | |||||||
| 3 | Rated Frequency | Hz | 50/60 | |||||||
| 4 | Max Operation Current | A | ≤250 | |||||||
| 5 | Frequency Withstand Voltage in 1 min of Aux Control Loop | kV | 2 | |||||||
| 6 | Rated Impulse Withstand Voltage | kV | 2.5 | |||||||
| 7 | Degrees of Protection | IP | lp30 | |||||||
| 8 | Electrical Clearance | mm | ≥3 | |||||||
| 9 | Creepage Distance | mm | ≥10 | |||||||
Common specification form
| Specification | Dimension(mm) | Installation dimension(mm) | Mounting plate dmension(mm) | Lock number | ||||||
| H | W | D | H | W | H | W | ||||
| M-2520/14 | 250 | 200 | 140 | 290 | 150 | 170 | 158 | 1 | ||
| M-3025/14 | 300 | 250 | 140 | 340 | 200 | 220 | 208 | |||
| M-3025/18 | 300 | 250 | 180 | 340 | 200 | 220 | 208 | 1 | ||
| M-3030/14 | 300 | 300 | 140 | 340 | 250 | 220 | 258 | |||
| M-3030/18 | 300 | 300 | 180 | 340 | 250 | 220 | 258 | 1 | ||
| M-4030/14 | 400 | 300 | 140 | 440 | 250 | 320 | 258 | |||
| M-4030/20 | 400 | 300 | 200 | 440 | 250 | 320 | 258 | |||
| M-5040/14 | 500 | 400 | 140 | 540 | 350 | 420 | 358 | 1 | ||
| M-5040/20 | 500 | 400 | 200 | 540 | 350 | 420 | 358 | 1 | ||
| M-5040/23 | 500 | 400 | 230 | 540 | 350 | 420 | 358 | 1 | ||
| M-6040/14 | 600 | 400 | 140 | 640 | 350 | 520 | 358 | 2 | ||
| M-6040/20 | 600 | 400 | 200 | 640 | 350 | 520 | 358 | 2 | ||
| M-6040/23 | 600 | 400 | 230 | 640 | 350 | 520 | 358 | 2 | ||
| M-6050/14 | 600 | 500 | 140 | 640 | 450 | 520 | 458 | 2 | ||
| M-6050/20 | 600 | 500 | 200 | 640 | 450 | 520 | 458 | 2 | ||
| M-6050/23 | 600 | 500 | 230 | 640 | 450 | 520 | 458 | 2 | ||
| M-7050/16 | 700 | 500 | 160 | 740 | 450 | 620 | 458 | 2 | ||
| M-7050/20 | 700 | 500 | 200 | 740 | 450 | 620 | 458 | 2 | ||
| M-7050/23 | 700 | 500 | 230 | 740 | 450 | 620 | 458 | 2 | ||
| M-8060/20 | 800 | 600 | 200 | 840 | 550 | 720 | 558 | 2 | ||
| M-8060/23 | 800 | 600 | 230 | 840 | 550 | 720 | 558 | 2 | ||
| M-8060/25 | 800 | 600 | 250 | 840 | 550 | 720 | 558 | 2 | ||
| M-10080/20 | 1000 | 800 | 200 | 1040 | 750 | 920 | 758 | 2 | ||
| M-10080/25 | 1000 | 800 | 230 | 1040 | 750 | 920 | 758 | 2 | ||
| M-10080/30 | 1000 | 800 | 260 | 1040 | 750 | 920 | 758 | 2 | ||
Note: The size of the box can be adjusted according to the actual situation.